Paper Straw Machine
Product Description
Main technical parameter :
Inner Diameter | 4.3-12mm |
Paper Roll | 2-3 Plies |
Thickness | 0.25-1mm |
Cutting Length | 120-850mm |
Hub Wheel | Two Head 2 |
Way Of Fixing Shaft | Clamp |
Production speed | 10-50m/Min (20-30 degree summer 20-50m/min , 0-10 degree Winter 10-35m/min ) |
Way Of Cutting | 58*38*1.5mm Circular Cutting Blade |
Way Of Gluing | Single / Double Side |
Blade | 5 Groups |
Paper Reel Stand | 6 Plies T-bar l Paper Reel Stand |
Glue System | 2 plies independent glue tank |
Main Motor | 1.5kwx2 CHINA KEJIN |
Inverter | 3.7kw CHINA TAIWAN DELTA |
Servo Motor | 1.3kw JAPAN YASKAWA |
Pneumatic Component | China Taiwan Airtac |
low-voltage apparatus | Schneider |
Control System | China ,by Sunlight Machinery |
Linear Guide System | JAPAN THK |
Operator | 1-2 Persons |
Main Part Dimension | 3250*1100*1450mm |
Overall Dimension | 7200*4800*1500mm |
Weight | 1300kgs |
Way Of Scraping Glue | Independent Glue Box/Polyurethane Scraping Blade |
Moving Finished Paper Straw | Automatically |
Lubricating Oil | Automatic Giving |
L model |